CCAA Scholarships
Centennial College Alumni Association - Graduating Student Scholarship
# and $ Value of award(s): | 6 x $1,000 (one award per School) |
School: |
The Business School School of Communications, Media, Arts and Design School of Community and Health Studies School of Engineering Technology and Applied Science School of Hospitality, Tourism and Culinary Arts School of Transportation |
Program/Course: | All Ministry approved post-secondary programs |
Semester/Year: | Semesters 2, 3, 4 or 6 |
Award type: | Application |
Short Description: | Awarded to full-time students enrolled in their last semester of a Ministry approved post-secondary program who demonstrate leadership in their community and/or program. |
Criteria: |
|
Centennial College Alumni Association - Entrance Scholarship
# and $ Value of award(s): | 2 x $2,500 |
School: | College Wide, All Schools |
Program/Course: | All Ministry approved post-secondary programs |
Semester/Year: | Semester 1 |
Short Description: | Awarded to full-time students enrolled in the first semester of a Ministry approved post-secondary program who demonstrate leadership in their community and/or program. |
Criteria: |
|
Notes: | Recipients will receive $1,250 in their first semester, and will receive a second installment of $1,250 in their second semester if a minimum grade average of 3.0 is achieved. |
CCAA - Jackie McVeigh Athletic Entrance, Alumni Associations Scholarships
# and $ Value of award(s): | 2 Scholarship for students valued at $500.00 each. |
School: | College Wide, All Schools |
Program/Course: | All Ministry approved post-secondary programs |
Semester/Year: | Semester 1 |
Award type: | Application |
Short Description: | Awarded to two first-year students who have graduated from an Ontario High School and are currently enrolled full-time in a Ministry approved post-secondary program and are members of the Centennial College Varsity who have demonstrated that their involvement in sports has contributed to personal growth. Students must have a minimum cumulative GPA of 3.0. |
Criteria: |
|
CCAA - Jackie McVeigh Athletic, Alumni Association Scholarship
# and $ Value of award(s): | 2 Scholarship for students valued at $500.00 each. |
School: | College Wide, All Schools |
Program/Course: | All Ministry approved post-secondary programs |
Semester/Year: | Any semester (must be a current student) |
Award type: | Application |
Short Description: | Awarded to two second or third-year students who previously received the Jackie McVeigh Athletic Entrance Scholarship and are currently enrolled full-time in their program and has maintained the academic and athletic standards required to receive this award again. |
Criteria: |
|